Once Again
Once Over again | |
---|---|
Hangul | 한 번 다녀왔습니다 |
Genre |
|
Written past | Yang Hee-seung Ahn Ah-reum |
Directed by | Lee Jae-sang |
Starring |
|
Composer | Lee Kyu-ok |
Country of origin | Due south Korea |
Original linguistic communication | Korean |
No. of episodes | 100[a] |
Production | |
Executive producers | Hwang Eui-kyung (one-4) Ki Min-soo (v-50) KBS Media |
Producers | Kim Immature-gyu Moon Seok-hwan Oh Kwang-hee |
Camera setup | Unmarried-photographic camera |
Running time | 35 minutes[a] |
Production companies |
|
Distributor | KBS Studio Dragon (international) |
Release | |
Original network | KBS2 |
Motion picture format | 1080i (HDTV) |
Audio format | Dolby Digital |
Original release | March 28 (2020-03-28) – September xiii, 2020 (2020-09-xiii) |
Over again (Korean: 한 번 다녀왔습니다 ; RR: Han beon danyeowasseumnida ; lit. I've Been There In one case ) is a 2020 S Korean family drama television serial starring Lee Min-jung and Lee Sang-yeob. The drama aired on KBS2 from March 28 to September 13, 2020, every Sat and Dominicus from 19:55 to 21:15 (KST).[ii]
Synopsis [edit]
Song Young-dal (Cheon Ho-jin) and Jang Ok-boon (Cha Hwa-yeon) have been married for many years and they have four children: Joon-sun (Oh Dae-hwan), Ga-hee (Oh Yoon-ah), Na-hee (Lee Min-jung) and Da-hee (Lee Cho-hee).
Tertiary child Na-Hee is a doctor and she works with her husband Doctor Yoon Gyu-jin (Lee Sang-yeob) at the aforementioned hospital. They roughshod in love during their medical school days and got married, but their marriage life is not doing very well. Meanwhile, the outset kid Joon-sun (Oh Dae-hwan) and the 2nd child Ga-hee (Oh Yoon-ah) are both divorcees and live with their parents. The youngest kid Da-Hee struggles every bit an intern at a company.
Bandage [edit]
Main [edit]
- Cheon Ho-jin every bit Song Young-dal
- Cha Hwa-yeon as Jang Ok-benefaction
- Lee Min-jung as Song Na-hee — Immature-dal and Ok-boon'south tertiary child, a pediatrician.
- Lee Sang-yeob as Yoon Gyu-jin — Na-hee's husband, an internist.
Supporting [edit]
- Oh Dae-hwan as Song Joon-sunday — Young-dal and Ok-boon's eldest child.
- Oh Yoon-ah as Song Ga-hee — Young-dal and Ok-benefaction's second kid.
- Lee Cho-hee as Song Da-hee — Young-dal and Ok-boon's youngest kid.
- Moon Woo-jin equally Kim Ji-hoon — Ga-hee's son.
- Yoon Gyu-jin'southward family
- Sung Chan-ho as Gyu-jin and Jae-seok's deceased father, but appears in their family photograph.
- Kim Bo-yeon as Choi Yoon-jung — Gyu-jin and Jae-seok'southward mother.
- Lee Sang-yi as Yoon Jae-seok — Gyu-jin's younger blood brother, Da-hee'due south dearest involvement, later on her husband.
Yongju Market place [edit]
- Lee Jung-eun as Kang Cho-yeon — Sister's Kimbap shop possessor. Young-dal's long-lost younger sis, Song Young-sook.
- Baek Ji-won equally Jang Ok-ja — Ok-benefaction's spinster younger sister.
- Ahn Gil-kang equally Yang Chi-soo — Young-dal's friend.
- Ki Practice-hoon equally Park Hyo-shin — Vocal'due south family fried chicken eatery part-time delivery man, afterward became a stuntman for Joon-sun'due south action visitor. Ga-hee'south love involvement.
- Kim So-ra equally Lee Joo-ri — Sister's Kimbap store worker.
- Song Da-eun equally Kim Ga-yeon — Sis's Kimbap store worker.
- Shin Mi-young as Park Kyung-hwa — Dried fish shop possessor.
- Kim Ga-immature as Im Jin-joo — Twisted donut store owner.
Family of Joon-dominicus [edit]
- Im Jung-eun as Sung Hyun-kyung — Joon-sun's married woman.
- Lee Ga-yeon equally Vocal Seo-young — Joon-sun's eldest daughter.
- Ahn Seo-yeon as Song Seo-jin — Joon-sun's younger daughter.
Members of Evergreen Children's Hospital [edit]
- Alex Chu as Lee Jeong-rok — Na-hee'southward medical school senior.
- Son Seong-yoon as Yoo Bo-young — Gyu-jin's showtime dear.
- Song Min-jae every bit Yoo Shi-hoo — Bo-young'southward son.
- Shin Soo-jung as Park Ji-yeon
- Kang Yoo-seok every bit Han Gi-young
- Kim Hyun-mok as Hong Sung-woo
- Kim Mi-eun as Shin Hye-jung
- Lee Sang-kyung equally Shim Jung-hee
- Han Bom every bit Oh Yeon-ji
Others [edit]
- Oh Eui-shik as Oh Jung-bell — Joon-sun'southward activeness inferior, a stuntman.
- Jang Won-hyuk every bit Lee Jong-soo — Joon-sun's action inferior, a stuntman.
- Bae Ho-geun as Kim Seung-hyun — Ga-hee's ex-hubby.
- Heo Hyun-ho as Monk Yong Kang — Monk who is a father figure to Cho-yeon.
- Kim Hye-won equally Kwon Ji-hye — Ga-hee's shop manager.
- Jung Han-bit as Seo Yoon-hee — Jae-seok'southward bullheaded engagement.
- Jo Mi-ryung every bit Hong Yeon-hong — Cho-yeon'south friend.
- Nam Jung-hee as Shim Moon-sil — Yeon-hong's female parent.
Special appearances [edit]
- Ji Il-joo as Cha Young-hoon — Da-hee's ex-fiancé.
- Son Jong-hak as Jang Choong-soo — Evergreen Children Hospital's manager.
- Lee Sung-kyung as Ji Sun-kyung — Jae-seok's ex-girlfriend.
- Kang Chan-hee as Choi Ji-won — Da-hee'due south friend from college.
- Jo Han-chul as Jo Won-chul — Loan shark that harasses Yeon-hong for her debts.
- Lee Pil-mo every bit Lee Hyun — Hyun Media CEO, motion picture director for Yongju Market's promotional video.
Viewership [edit]
- In this table, the blue numbers represent the everyman ratings and the blood-red numbers represent the highest ratings.
- Due north/A denotes that the rating is not known.
- The 48th episode of the series aired on September half dozen, 2020, logged a national boilerplate viewership of 37.0% with six.8 million viewers watching the episode.[three]
Ep. | Original broadcast date | Average audience share | ||
---|---|---|---|---|
Nielsen Korea[three] | TNmS | |||
Nationwide | Seoul | Nationwide | ||
1 | March 28, 2020 | 19.4% | 17.vii% | 20.2% |
2 | 23.1% | 21.7% | 23.3% | |
iii | March 29, 2020 | 22.9% | 23.two% | 22.three% |
4 | 26.3% | 25.3% | 26.4% | |
5 | April 4, 2020 | 20.five% | 18.8% | 22.0% |
vi | 24.v% | 22.4% | 25.four% | |
vii | April 5, 2020 | 24.2% | 22.8% | 25.0% |
eight | 28.1% | 27.four% | 29.1% | |
nine | April 11, 2020 | 21.iii% | twenty.1% | 21.0% |
10 | 26.0% | 25.5% | 25.3% | |
11 | April 12, 2020 | 26.7% | 26.ane% | 25.viii% |
12 | 29.6% | 29.3% | 29.3% | |
13 | April 18, 2020 | 21.three% | 20.8% | nineteen.8% |
14 | 26.6% | 26.4% | 23.1% | |
15 | Apr 19, 2020 | 26.three% | 25.7% | 24.6% |
sixteen | 29.9% | 30.three% | 27.0% | |
17 | April 25, 2020 | 25.0% | 21.4% | xx.4% |
18 | 25.5% | 21.half-dozen% | 25.ii% | |
19 | April 26, 2020 | 28.4% | 23.9% | 23.6% |
20 | 28.8% | 28.3% | 27.ix% | |
21 | May 2, 2020 | 21.4% | 21.2% | twenty.vi% |
22 | 26.one% | 26.1% | 25.three% | |
23 | May iii, 2020 | 24.v% | 23.7% | 23.seven% |
24 | 28.2% | 27.6% | 28.2% | |
25 | May nine, 2020 | 26.6% | 26.seven% | Due north/A |
26 | 22.1% | 21.8% | ||
27 | May 10, 2020 | 25.ane% | 25.0% | 24.9% |
28 | 30.2% | 30.5% | 29.4% | |
29 | May 16, 2020 | 22.0% | 21.nine% | xix.seven% |
30 | 27.2% | 26.8% | 24.3% | |
31 | May 17, 2020 | 26.vi% | 27.1% | 24.three% |
32 | 29.ix% | 30.4% | 29.3% | |
33 | May 23, 2020 | 21.eight% | 21.four% | 21.1% |
34 | 26.3% | 25.6% | 25.viii% | |
35 | May 24, 2020 | 27.4% | 27.2% | 26.1% |
36 | 31.1% | thirty.5% | 29.v% | |
37 | May 30, 2020 | 21.2% | 20.four% | 20.5% |
38 | 27.0% | 26.1% | 26.0% | |
39 | May 31, 2020 | 26.0% | 25.6% | 25.6% |
forty | 30.ix% | xxx.half dozen% | 29.5% | |
41 | June half dozen, 2020 | 23.7% | 24.one% | 21.8% |
42 | 28.5% | 28.8% | 26.8% | |
43 | June vii, 2020 | 26.5% | 26.0% | 25.7% |
44 | thirty.i% | 29.5% | xxx.0% | |
45 | June 13, 2020 | 23.9% | 23.one% | N/A |
46 | 28.7% | 28.0% | ||
47 | June 14, 2020 | 27.8% | 27.5% | 25.vi% |
48 | 31.6% | 31.i% | xxx.3% | |
49 | June 20, 2020 | 23.1% | 23.4% | 21.0% |
50 | 28.8% | 28.0% | 26.five% | |
51 | June 21, 2020 | 28.half-dozen% | 28.five% | 25.7% |
52 | 31.5% | 31.nine% | 29.9% | |
53 | June 27, 2020 | 23.6% | 23.3% | twenty.9% |
54 | 28.0% | 27.5% | 26.9% | |
55 | June 28, 2020 | 28.5% | 28.iii% | 25.5% |
56 | 32.2% | 31.v% | xxx.1% | |
57 | July 4, 2020 | 23.2% | 22.vi% | 21.4% |
58 | 28.6% | 28.5% | 25.half dozen% | |
59 | July v, 2020 | 28.9% | 28.5% | 25.eight% |
60 | 33.0% | 33.0% | 29.7% | |
61 | July eleven, 2020 | 24.six% | 24.2% | 22.vii% |
62 | 29.vi% | 29.v% | 27.7% | |
63 | July 12, 2020 | xxx.3% | 29.7% | 27.8% |
64 | 33.3% | 32.5% | 30.nine% | |
65 | July 18, 2020 | 23.9% | 23.5% | 23.8% |
66 | 29.4% | 28.7% | 28.4% | |
67 | July 19, 2020 | 30.four% | 30.3% | 28.9% |
68 | 33.seven% | 33.4% | 33.0% | |
69 | July 25, 2020 | 24.two% | 23.1% | 21.9% |
lxx | 28.7% | 27.6% | 26.3% | |
71 | July 26, 2020 | 29.6% | 28.9% | 28.three% |
72 | 33.0% | 32.seven% | 32.0% | |
73 | August 1, 2020 | 25.7% | 25.0% | 24.6% |
74 | thirty.1% | 29.3% | 29.v% | |
75 | August 2, 2020 | 32.1% | 32.3% | 30.0% |
76 | 35.half dozen% | 36.0% | 34.ii% | |
77 | Baronial eight, 2020 | 29.4% | 28.7% | 26.9% |
78 | 33.ii% | 32.4% | 30.six% | |
79 | August 9, 2020 | 33.6% | 33.2% | thirty.0% |
eighty | 36.v% | 36.1% | 33.vi% | |
81 | Baronial 15, 2020 | 26.9% | 27.0% | 25.0% |
82 | 31.4% | 31.viii% | 30.0% | |
83 | August 16, 2020 | 29.six% | 28.6% | 29.2% |
84 | 32.nine% | 31.four% | 32.five% | |
85 | August 22, 2020 | 29.two% | 29.5% | 26.7% |
86 | 33.two% | 33.seven% | 30.eight% | |
87 | Baronial 23, 2020 | 32.viii% | 32.5% | 31.1% |
88 | 35.5% | 35.i% | 35.two% | |
89 | Baronial 29, 2020 | 30.ii% | 30.two% | 29.1% |
90 | 35.5% | 35.v% | 33.7% | |
91 | Baronial 30, 2020 | 34.5% | 34.0% | 32.5% |
92 | 36.5% | 35.7% | 35.5% | |
93 | September 5, 2020 | 27.iv% | 26.0% | 27.4% |
94 | 32.6% | 31.2% | 31.9% | |
95 | September 6, 2020 | 34.8% | 34.7% | 32.1% |
96 | 37.0% | 37.0% | 35.4% | |
97 | September 12, 2020 | 29.six% | 28.9% | N/A |
98 | 33.five% | 33.4% | ||
99 | September 13, 2020 | 33.6% | 33.0% | 32.8% |
100 | 34.8% | 33.9% | 34.9% | |
Average | 28.4% | 27.9% | — [b] |
Awards and nominations [edit]
Twelvemonth | Award | Category | Recipient | Result |
---|---|---|---|---|
2020 | KBS Drama Awards | Daesang (Grand Prize) | Cheon Ho-jin | Won |
Tiptop Excellence, Thespian | Cheon Ho-jin | Nominated | ||
Acme Excellence, Actress | Cha Hwa-yeon | Nominated | ||
Lee Min-jung | Won | |||
Excellence Award, Histrion in a Serial Drama | Cheon Ho-jin | Nominated | ||
Lee Sang-yeob | Won | |||
Excellence Award, Actress in a Series Drama | Cha Hwa-yeon | Nominated | ||
Lee Jung-eun | Won | |||
Lee Min-jung | Nominated | |||
Best Supporting Player | Oh Dae-hwan | Won | ||
All-time Supporting Actress | Baek Ji-won | Nominated | ||
Oh Yoon-ah | Won | |||
Best Immature Actor | Moon Woo-jin | Won | ||
All-time Young Actress | Ahn Seo-yeon | Nominated | ||
Lee Ga-yeon | Won | |||
All-time New Player | Lee Sang-yi | Won | ||
Best New Actress | Lee Cho-hee | Won | ||
Netizen Honor, Actor | Lee Sang-yeob | Won | ||
All-time Author | Yang Hee-seung | Won | ||
Best Couple Award | Cheon Ho-jin and Lee Jung-eun | Won | ||
Lee Sang-yeob and Lee Min-jung | Won | |||
Lee Sang-yi and Lee Cho-hee | Won | |||
7th APAN Star Awards[iv] | Top Excellence Honour, Actor in a Serial Drama | Lee Sang-yeob | Won | |
Top Excellence Honor, Actress in a Serial Drama | Lee Min-jung | Won | ||
Excellence Honour, Actor in a Serial Drama | Lee Sang-yi | Won | ||
Best Supporting Actress | Lee Jung-eun | Nominated | ||
Best New Actress | Lee Cho-hee | Nominated | ||
Popular Star Accolade, Actress | Lee Min-jung | Nominated |
Original soundtrack [edit]
Once Over again OST | |
---|---|
Soundtrack album by Various Artists | |
Released | March 28, 2020 |
Genre | Soundtrack, Pop |
Language | Korean, English |
Label | Bon Mill Worldwide, Kakao Entertainment |
Rails listings [edit]
No. | Title | Creative person | Length |
---|---|---|---|
1. | "Let's Never Meet Again" | Park Bo-ram | three:37 |
2. | "LOVE IS DANGER" | Raina , Vocal Yuvin | 3:44 |
3. | "Why Am I Like This" | Lee Sang-yi | 3:24 |
4. | "The Day Nosotros Broke Upward" | Ra.L | 4:05 |
5. | "Everything Passes Past" | Jung Dong-ha | three:38 |
Notes [edit]
- ^ a b In order to circumvent Korean laws that prevent commercial breaks in the middle of an episode, what would previously have been aired as single seventy infinitesimal episodes are at present being repackaged every bit 2 35 minute episodes, with two episodes being shown each night with a commercial break betwixt the two.[1]
- ^ Due to some ratings not recorded, the exact average rating is unknown.
References [edit]
- ^ Park, Jin-hai (May 16, 2017). "Drama viewers angry over commercial breaks". The Korea Times. PressReader. Archived from the original on Baronial 19, 2020. Retrieved April 17, 2020.
- ^ Cha, E. (March 28, 2020). "Lee Min Jung And Lee Sang Yeob'due south "In one case Once again" + Choi Jin Hyuk's "Rugal" Both Premiere To College Ratings Than Predecessors". JoongAng Ilbo (in Korean). Archived from the original on March 30, 2020. Retrieved April 12, 2020.
- ^ a b "Nielsen Korea". AGB Nielsen Media Research (in Korean). Archived from the original on October 27, 2020. Retrieved March 28, 2020.
- ^ Kim, Myung-mi (November 13, 2020). "APAN STAR AWARDS' 우수상 후보 공개, 박보검부터 지창욱까지". naver (in Korean). Newsen. Archived from the original on November xvi, 2020. Retrieved November 13, 2020.
External links [edit]
- Official website (in Korean)
- Once Again at IMDb
- Once Over again at HanCinema
- In one case Over again on KBS World
burnsinniffer1970.blogspot.com
Source: https://en.wikipedia.org/wiki/Once_Again_(South_Korean_TV_series)
0 Response to "Once Again"
ارسال یک نظر